Model Comparison Table
This table compares the benefits of the above five models.
Rotary Barrel Finishing Machines | Vibratory Barrel Finishing Machines | Centrifugal Disc Finishing Machines | Centrifugal Barrel Finishing Machines | Hi-Gravitational Barrel Finishing Machine | |
---|---|---|---|---|---|
Finishing Capacity Comparison※ | 1 | 1.5~2 | 10~15 | 30~40 | 40~100 |
Mass Charging Amount in Relation to Barrel Volume | 40~60% | 90~100% | 40~50% | 40~60% | 40~60% |
Target Workpiece Size | Small~Large | Medium~Large | Small~Medium | Small | Small |
Difficulty of Automation | Difficult | Easy | Easy | Difficult | Difficult |
Price | Low-priced | Medium-priced | High-priced | High-priced | High-priced |
※In the finishing capacity comparison, the capacity of a rotary barrel is taken to be "1".